Loan ComparisonCompare Loan Rates &
Compare Loan Rates &
Save Thousands
Compare personal, student, and auto loan rates from 50+ lenders. Check your rate in 2 minutes with no impact to your credit score.
Types of Loans
Find the Right Loan for Your Needs
Compare loan types, rates, and terms. Get pre-qualified with no credit score impact.
Lender Comparison
Best Personal Loan Lenders of 2026
Ranked by APR, loan amounts, credit requirements, and overall value.
| Lender | APR Range | Loan Amount | Min. Score | Rating | |
|---|---|---|---|---|---|
LightStream Best Overall | 6.99%–25.49% | $5K–$100K | 660+ | 4.9 | Check Rate |
SoFi Best for Good Credit | 8.99%–29.99% | $5K–$100K | 680+ | 4.8 | Check Rate |
Upstart Best for Fair Credit | 7.40%–35.99% | $1K–$50K | 300+ | 4.6 | Check Rate |
Marcus by Goldman No Fees | 6.99%–24.99% | $3.5K–$40K | 660+ | 4.7 | Check Rate |
Avant Best for Bad Credit | 9.95%–35.99% | $2K–$35K | 580+ | 4.4 | Check Rate |
Find Your Best Loan Rate Today
No hard credit pull. See your personalized rates in 2 minutes from multiple lenders.
Check My Rate — No Credit Impact